Departure: Daily from Hanoi. Cruise Rate: Quoted in USD/Double or Twin cabin for 2 persons Inspired by traditional and classic beauty of old cruise on Ha Long Bay, Victory Star Cruise was designed by combination of traditional features with modern and luxury style.
| | ||||||||||||||
(Twin/ Double: 2 beds or 1 big bed for 2 adults; Single Traveler: 1 big bed for 1 adult only)
| 2 DAYS PROGRAM | High Season Oct 1st 2010 - Apr 30th & Oct 1st – Dec 31st 2011 | Summer Promotion May 1st 2011 - Sept 30th 2011 | | |||||
| CRUISE RATE | Double/Twin Cabin | Single Cabin | Double/Twin Cabin | Single Cabin | ||||
| Superior Cabin | 290 | 250 | 260 | 225 | ||||
| Deluxe Cabin | 375 | 330 | 335 | 300 | ||||
| TRANSFER | Shuttle Bus | Private Car | ||||||
| | Adults | Children | 4 seats | 16 seats | ||||
| Hanoi-Halong-Hanoi | 55/pp | 25/pp | 155 | 175 | ||||
| Hanoi-Halong-Airport | N/A | | | |||||
| 3 DAYS PROGRAM | High Season Oct 1st 2010 – Apr 30th & Oct 1st – Dec 31st 2011 | Summer Promotion May 1st 2011 - Sept 30th 2011 | | |||||
| CRUISE RATE | Double/Twin Cabin | Single Cabin | Double/Twin Cabin | Single Cabin | ||||
| Superior Cabin | 530 | 470 | 480 | 425 | ||||
| Deluxe Cabin | 660 | 580 | 595 | 525 | ||||
| TRANSFER | Shuttle Bus | Private Car | ||||||
| | Adults | Children | 4 seats | 16 seats | ||||
| Hanoi-Halong-Hanoi | 60/pp | 30/pp | 175 | 195 | ||||
| Hanoi-Halong-Airport | N/A | | | |||||
No comments:
Post a Comment