Departure: Daily from Hanoi. Boarding at: Halong Bay Cruise Rate: Quoted in USD/Double or Twin cabin for 2 persons Officially open on 18 December 2007, One of the newest four star junks set the standard for services and amenities on the bay. Fitted out in the 1930's Indochine style, the Halong jasmine will feature 22 spacious cabin, restaurant, lounge and two special jasmine Suites with their own jacuzzi & balcony for uninterrupted views of the bay. Enjoy the intimacy of a small party within the space of Halong Bay’s largest cruise junk. A lengthy 55 meters from bow to stern and measuring an impressive 11 meters wide, Halong Jasmine - Halong bay cruises can accommodate 80 passengers at any one time across four luxurious decks, with an overnight capacity of 48. The attention to detail and quality of design is apparent in every inch of this newly-built junk, artfully marrying space, rich 1930s Indochina-style wooden décor and exquisite ornamentation throughout its air-conditioned bedrooms, restaurant, bars and communal spaces. Whether you want to throw a party on the sundeck, enjoy an intimate candle-lit dinner in the jasmine restaurant, or just find a quiet nook or cranny to relax and unwind, Halong bay Jasmine Cruise - Cruise Halong ’s jasmine junk is the perfect way to enjoy the bay, Halong bay trip.
| |
(Twin/ Double: 2 beds or 1 big bed for 2 adults; Single Traveler: 1 big bed for 1 adult only)
2 DAYS PROGRAM | High Season Oct 1st 2010 - Apr 30th & Oct 1st – Dec 31st 2011 | Summer Promotion May 1st 2011 - Sept 30th 2011 | | |||||
CRUISE RATE | Double/Twin Cabin | Single Cabin | Double/Twin Cabin | Single Cabin | ||||
Premium Cabin | 385 | 315 | 315 | 265 | ||||
Deluxe Cabin | 445 | 365 | 365 | 300 | ||||
Suite Cabin | 555 | 455 | 455 | 375 | ||||
TRANSFER | Shuttle Bus | Private Car | ||||||
| Adults | Children | 4 seats | 16 seats | ||||
Hanoi-Halong-Hanoi | 55/pp | 25/pp | 155 | 175 | ||||
Hanoi-Halong-Airport | N/A | | | |||||
3 DAYS PROGRAM | High Season Oct 1st 2010 – Apr 30th & Oct 1st – Dec 31st 2011 | Summer Promotion May 1st 2011 - Sept 30th 2011 | | |||||
CRUISE RATE | Double/Twin Cabin | Single Cabin | Double/Twin Cabin | Single Cabin | ||||
Premium Cabin | 655 | 585 | 535 | 480 | ||||
Deluxe Cabin | 705 | 635 | 575 | 520 | ||||
Suite Cabin | 815 | 745 | 660 | 610 | ||||
TRANSFER | Shuttle Bus | Private Car | ||||||
| Adults | Children | 4 seats | 16 seats | ||||
Hanoi-Halong-Hanoi | 60/pp | 30/pp | 175 | 195 | ||||
Hanoi-Halong-Airport | N/A |
No comments:
Post a Comment